
Balancer V2
Overview, Markets and Information$1,445,687
24h Trading Volume
Ƀ 14
24h Trading Volume (BTC)
144
Markets
0
Pairs
Balancer is a non-custodial portfolio manager, liquidity provider, and price sensor protocol. Balancer V2 offers a generalized protocol for automated market makers.
| Year Established | 2020 |
| Website | balancer.fi |
| Rank | 178 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Wrapped Steth | 0X7F39C581/0X7FC66500 | 942 | Ƀ 38 | $3,983,149 | 275.52% |
| Balancer | 0XBA100000/0XC02AAA39 | 605,371 | Ƀ 4 | $518,238 | 35.85% |
| Rocket Pool Eth | 0XAE78736C/0XC02AAA39 | 115 | Ƀ 4 | $453,005 | 31.33% |
| Wrapped Bitcoin | 0X2260FAC5/0XC02AAA39 | 2 | Ƀ 2 | $226,833 | 15.69% |
| Staked Frax Ether | 0XAC3E0184/0XAE78736C | 49 | Ƀ 1 | $204,917 | 14.17% |
| Kelp Dao Restaked Et | 0XA1290D69/0XC02AAA39 | 33 | Ƀ 1 | $129,700 | 8.97% |
| Velora | 0X4E107A00/0XC02AAA39 | 12,151,291 | Ƀ 0 | $98,890 | 6.84% |
| Usd Coin | 0XA0B86991/0XDAC17F95 | 64,815 | Ƀ 0 | $65,029 | 4.50% |
| Alchemix | 0XDBDB4D16/0XC02AAA39 | 4,970 | Ƀ 0 | $45,046 | 3.12% |
| Dai | 0X6B175474/0XC02AAA39 | 39,545 | Ƀ 0 | $41,537 | 2.87% |
