
BigONE
Overview, Markets and Information$485,505,558
24h Trading Volume
Ƀ 4,741
24h Trading Volume (BTC)
109
Markets
0
Pairs
BigONE is a global cryptocurrency exchange, offering a platform for trading various cryptocurrencies with a focus on security and user experience.
| Year Established | 2017 |
| Website | bigone.com |
| Rank | 92 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 5,652 | Ƀ 5,653 | $587,376,895 | 120.98% |
| Ethereum | ETH/USDT | 133,838 | Ƀ 4,404 | $457,650,085 | 94.26% |
| Ethereum | ETH/BTC | 81,328 | Ƀ 2,676 | $278,034,414 | 57.27% |
| Zcash | ZEC/USDT | 192,944 | Ƀ 900 | $93,490,575 | 19.26% |
| Ripple | XRP/USDT | 28,226,740 | Ƀ 619 | $64,276,057 | 13.24% |
| Solana | SOL/USDT | 392,120 | Ƀ 609 | $63,250,106 | 13.03% |
| Litecoin | LTC/USDT | 377,895 | Ƀ 320 | $33,294,160 | 6.86% |
| Bitcoin Cash | BCH/USDT | 43,118 | Ƀ 204 | $21,198,779 | 4.37% |
| Bitcoin Cash | BCHABC/USDT | 43,114 | Ƀ 203 | $21,157,378 | 4.36% |
| Dogecoin | DOGE/USDT | 115,347,632 | Ƀ 186 | $19,330,066 | 3.98% |
