
Binance US
Overview, Markets and Information$11,708,676
24h Trading Volume
Ƀ 134
24h Trading Volume (BTC)
52
Markets
0
Pairs
Binance U.S. is the American branch of the world's largest cryptocurrency exchange, Binance, launched to comply with U.S. regulations and offering over 100 cryptocurrencies with competitive trading fees.
| Year Established | 2019 |
| Website | binance.us |
| Rank | 19 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/USDT | 1,073,186 | Ƀ 23 | $2,024,872 | 17.29% |
| Tether | USDT/USD | 1,758,355 | Ƀ 20 | $1,760,114 | 15.03% |
| Bitcoin | BTC/USD | 16 | Ƀ 16 | $1,398,783 | 11.95% |
| Bitcoin | BTC/USDT | 14 | Ƀ 14 | $1,220,870 | 10.43% |
| Ethereum | ETH/USDT | 365 | Ƀ 12 | $1,068,647 | 9.13% |
| Solana | SOL/USDT | 4,461 | Ƀ 6 | $566,297 | 4.84% |
| Ethereum | ETH/USD | 137 | Ƀ 4 | $402,115 | 3.43% |
| Solana | SOL/USD | 2,815 | Ƀ 4 | $356,268 | 3.04% |
| Dogecoin | DOGE/USDT | 1,639,817 | Ƀ 2 | $211,814 | 1.81% |
| Zcash | ZEC/USDT | 553 | Ƀ 2 | $211,019 | 1.80% |
