
Bitbank
Overview, Markets and Information$63,092,060
24h Trading Volume
Ƀ 603
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitbank is a leading cryptocurrency trading exchange, offering a diverse selection of the most popular cryptocurrencies. With a remarkable trading volume of $63,092,060 in the last 24 hours, it stands as a prominent player in the market.
The exchange boasts an extensive range of 7 markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2016 and headquartered in Japan, Bitbank has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
The exchange boasts an extensive range of 7 markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2016 and headquartered in Japan, Bitbank has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
| Year Established | 2016 |
| Website | bitbank.cc |
| Rank | 38 |
| Country | Japan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/JPY | 20,491,601 | Ƀ 451 | $46,879,708 | 74.30% |
| Bitcoin | BTC/JPY | 409 | Ƀ 410 | $42,634,428 | 67.57% |
| Ethereum | ETH/JPY | 9,254 | Ƀ 306 | $31,847,033 | 50.48% |
| Dogecoin | DOGE/JPY | 78,407,386 | Ƀ 126 | $13,168,526 | 20.87% |
| Solana | SOL/JPY | 51,961 | Ƀ 80 | $8,410,893 | 13.33% |
| Cardano | ADA/JPY | 2,822,650 | Ƀ 14 | $1,551,215 | 2.46% |
| Litecoin | LTC/JPY | 16,259 | Ƀ 13 | $1,435,938 | 2.28% |
| Binancecoin | BNB/JPY | 1,404 | Ƀ 13 | $1,359,999 | 2.16% |
| Avalanche 2 | AVAX/JPY | 54,619 | Ƀ 8 | $921,355 | 1.46% |
| Flare Networks | FLR/JPY | 60,605,014 | Ƀ 8 | $903,349 | 1.43% |
