
Bitkub
Overview, Markets and Information$82,360,558
24h Trading Volume
Ƀ 792
24h Trading Volume (BTC)
32
Markets
0
Pairs
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
| Year Established | 2018 |
| Website | bitkub.com |
| Rank | 38 |
| Country | Thailand |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/THB | 37,709,940 | Ƀ 363 | $37,726,419 | 45.81% |
| Bitcoin | BTC/THB | 286 | Ƀ 286 | $29,732,941 | 36.10% |
| Ethereum | ETH/THB | 4,828 | Ƀ 159 | $16,570,774 | 20.12% |
| Ripple | XRP/THB | 4,729,391 | Ƀ 104 | $10,827,847 | 13.15% |
| Dogecoin | DOGE/THB | 42,289,963 | Ƀ 68 | $7,092,557 | 8.61% |
| Solana | SOL/THB | 24,128 | Ƀ 37 | $3,896,091 | 4.73% |
| Zksync | ZK/THB | 38,547,131 | Ƀ 29 | $3,027,907 | 3.68% |
| Cardano | ADA/THB | 3,757,823 | Ƀ 19 | $2,058,507 | 2.50% |
| Binancecoin | BNB/THB | 1,545 | Ƀ 14 | $1,495,231 | 1.82% |
| Gala | GALA/THB | 117,916,026 | Ƀ 10 | $1,060,219 | 1.29% |
