
BitMart
Overview, Markets and Information$3,445,063,694
24h Trading Volume
Ƀ 33,139
24h Trading Volume (BTC)
99
Markets
0
Pairs
BitMart is a global cryptocurrency exchange, offering a wide range of trading options, including spot and futures trading. Known for its user-friendly interface and low trading fees, BitMart also provides various financial products like staking and lending to enhance user engagement.
| Year Established | 2017 |
| Website | bitmart.com |
| Rank | 27 |
| Country | Cayman Islands |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ethereum | ETH/USDT | 1,342,105 | Ƀ 44,082 | $4,567,881,887 | 132.59% |
| Bitcoin | BTC/USDT | 16,834 | Ƀ 16,824 | $1,743,289,799 | 50.60% |
| Lmgrouptoken | LMGX/USDT | 2,732,651 | Ƀ 301 | $31,277,197 | 0.91% |
| Momentum 3 | MMT/USDT | 20,495,757 | Ƀ 210 | $21,825,627 | 0.63% |
| Solana | SOL/USDT | 116,350 | Ƀ 179 | $18,618,664 | 0.54% |
| Zcash | ZEC/USDT | 37,704 | Ƀ 176 | $18,307,445 | 0.53% |
| Dash | DASH/USDT | 107,836 | Ƀ 114 | $11,861,806 | 0.34% |
| Reallink | REAL/USDT | 102,268,664 | Ƀ 67 | $7,018,734 | 0.20% |
| Solana | SOL/USDC | 41,364 | Ƀ 63 | $6,617,572 | 0.19% |
| Toshi | TOSHI/USDT | 9,089,560,532 | Ƀ 49 | $5,105,053 | 0.15% |
