
BitoPro
Overview, Markets and Information$16,892,712
24h Trading Volume
Ƀ 161
24h Trading Volume (BTC)
14
Markets
0
Pairs
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
| Year Established | 2018 |
| Website | bitopro.com |
| Rank | 79 |
| Country | Taiwan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/TWD | 25,414,530 | Ƀ 246 | $25,551,292 | 151.26% |
| Bitcoin | BTC/USDT | 44 | Ƀ 44 | $4,575,167 | 27.08% |
| Bitcoin | BTC/TWD | 37 | Ƀ 36 | $3,797,230 | 22.48% |
| Ethereum | ETH/TWD | 971 | Ƀ 32 | $3,337,468 | 19.76% |
| Dogecoin | DOGE/TWD | 6,538,032 | Ƀ 10 | $1,097,109 | 6.49% |
| Cardano | ADA/TWD | 1,458,217 | Ƀ 7 | $800,289 | 4.74% |
| Ethereum | ETH/USDT | 202 | Ƀ 6 | $690,585 | 4.09% |
| Solana | SOL/TWD | 3,455 | Ƀ 5 | $560,691 | 3.32% |
| Apecoin | APE/TWD | 947,041 | Ƀ 3 | $350,792 | 2.08% |
| Usd Coin | USDC/TWD | 314,829 | Ƀ 3 | $316,707 | 1.87% |
