One Trading
Overview, Markets and Information$300,267
24h Trading Volume
Ƀ 3
24h Trading Volume (BTC)
7
Markets
0
Pairs
One Trading, formerly Bitpanda Pro, is a centralized cryptocurrency exchange established in 2019. One Trading holds a Virtual Assets Service Provider (VASP) licence in Italy with the Italian regulator, Organismo degli Agenti e dei Mediatori (OAM).
| Year Established | 2019 |
| Website | onetrading.com |
| Rank | 217 |
| Country | Italy |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Ripple | XRP/EUR | 156,200 | Ƀ 3 | $366,722 | 122.13% |
| Ripple | XRP/USDC | 139,284 | Ƀ 3 | $329,368 | 109.69% |
| Bitcoin | BTC/EUR | 3 | Ƀ 2 | $271,936 | 90.56% |
| Ethereum | ETH/EUR | 19 | Ƀ 0 | $65,365 | 21.77% |
| Ethereum | ETH/USDC | 14 | Ƀ 0 | $49,465 | 16.47% |
| Solana | SOL/EUR | 291 | Ƀ 0 | $47,549 | 15.84% |
| Bitcoin | BTC/USDC | 0 | Ƀ 0 | $40,165 | 13.38% |
| Solana | SOL/USDC | 161 | Ƀ 0 | $26,176 | 8.72% |
| Ethereum | ETH/BTC | 7 | Ƀ 0 | $24,047 | 8.01% |
| Usd Coin | USDC/EUR | 2,321 | Ƀ 0 | $2,321 | 0.77% |
