Bitso
Overview, Markets and Information$20,813,239
24h Trading Volume
Ƀ 241
24h Trading Volume (BTC)
10
Markets
0
Pairs
Bitso is a pioneering cryptocurrency exchange, recognized as the first platform to allow trading against the Mexican peso. With a strong emphasis on security and regulatory compliance, Bitso aims to enhance financial inclusion by providing accessible cryptocurrency services in Latin America.
| Year Established | 2014 |
| Website | bitso.com |
| Rank | 50 |
| Country | Gibraltar |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/MXN | 4,142,109 | Ƀ 47 | $4,140,737 | 19.89% |
| Ripple | XRP/MXN | 1,812,688 | Ƀ 40 | $3,480,436 | 16.72% |
| Bitcoin | BTC/USD | 23 | Ƀ 23 | $2,018,129 | 9.70% |
| Bitcoin | BTC/MXN | 17 | Ƀ 16 | $1,467,208 | 7.05% |
| Bitcoin | BTC/USDT | 15 | Ƀ 14 | $1,288,927 | 6.19% |
| Tether | USDT/ARS | 1,101,387 | Ƀ 13 | $1,160,173 | 5.57% |
| Ethereum | ETH/USD | 318 | Ƀ 10 | $936,253 | 4.50% |
| Tether | USDT/BRL | 905,352 | Ƀ 10 | $905,718 | 4.35% |
| Ripple | XRP/USD | 339,250 | Ƀ 7 | $651,360 | 3.13% |
| Ripple | XRP/USDT | 231,773 | Ƀ 5 | $444,140 | 2.13% |
