
Bitstamp
Overview, Markets and Information$372,697,706
24h Trading Volume
Ƀ 3,559
24h Trading Volume (BTC)
7
Markets
0
Pairs
Bitstamp is the world's longest-running cryptocurrency exchange, providing a secure platform for trading popular cryptocurrencies like Bitcoin and Ethereum with a focus on transparency and customer service.
| Year Established | 2011 |
| Website | bitstamp.net |
| Rank | 14 |
| Country | Luxembourg |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 4,386 | Ƀ 4,384 | $455,196,438 | 122.14% |
| Ethereum | ETH/USD | 31,364 | Ƀ 1,037 | $107,703,445 | 28.90% |
| Ripple | XRP/USD | 36,967,262 | Ƀ 813 | $84,470,195 | 22.66% |
| Solana | SOL/USD | 388,872 | Ƀ 604 | $62,840,526 | 16.86% |
| Bitcoin | BTC/EUR | 303 | Ƀ 303 | $31,501,817 | 8.45% |
| Dogecoin | DOGE/USD | 80,324,160 | Ƀ 129 | $13,440,642 | 3.61% |
| Ripple | XRP/EUR | 5,342,824 | Ƀ 117 | $12,209,616 | 3.28% |
| Tether | USDT/USD | 12,189,501 | Ƀ 117 | $12,186,454 | 3.27% |
| Ethereum | ETH/EUR | 3,259 | Ƀ 107 | $11,212,026 | 3.01% |
| Avalanche 2 | AVAX/USD | 565,017 | Ƀ 91 | $9,524,871 | 2.56% |
