
Coinone
Overview, Markets and Information$113,053,810
24h Trading Volume
Ƀ 1,310
24h Trading Volume (BTC)
121
Markets
0
Pairs
Coinone is a leading cryptocurrency trading exchange, offering a diverse selection of the most popular cryptocurrencies. With a remarkable trading volume of $113,053,810 in the last 24 hours, it stands as a prominent player in the market.
The exchange boasts an extensive range of 121 markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2016 and headquartered in South Korea, Coinone has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
The exchange boasts an extensive range of 121 markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2016 and headquartered in South Korea, Coinone has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
| Year Established | 2016 |
| Website | coinone.co.kr |
| Rank | 242 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Usd Coin | USDC/KRW | 60,963,317 | Ƀ 702 | $61,613,531 | 54.50% |
| Tether | USDT/KRW | 52,960,675 | Ƀ 610 | $53,525,535 | 47.35% |
| Worldcoin Wld | WLD/KRW | 1,548,301 | Ƀ 9 | $831,833 | 0.74% |
| Iota | IOTA/KRW | 2,507,855 | Ƀ 2 | $233,700 | 0.21% |
| Humanity | H/KRW | 2,699,699 | Ƀ 2 | $198,403 | 0.18% |
| Ethena | ENA/KRW | 825,663 | Ƀ 2 | $186,466 | 0.16% |
| Sky | SKY/KRW | 3,171,688 | Ƀ 2 | $184,619 | 0.16% |
| Basic Attention Toke | BAT/KRW | 812,517 | Ƀ 2 | $184,324 | 0.16% |
| Pudgy Penguins | PENGU/KRW | 17,387,348 | Ƀ 2 | $180,688 | 0.16% |
| Ondo Finance | ONDO/KRW | 275,073 | Ƀ 1 | $114,902 | 0.10% |
