
Coinzoom
Overview, Markets and Information$1,046,936
24h Trading Volume
Ƀ 10
24h Trading Volume (BTC)
0
Markets
0
Pairs
CoinZoom is a new US regulated cryptocurrency exchange that allows users to buy, sell, and spend their crypto with the CoinZoom Visa card.
| Year Established | 2020 |
| Website | coinzoom.com |
| Rank | 175 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/USD | 265,025 | Ƀ 2 | $264,945 | 25.31% |
| Usd Coin | USDC/USD | 255,945 | Ƀ 2 | $255,945 | 24.45% |
| Bitcoin | BTC/USD | 0 | Ƀ 0 | $43,944 | 4.20% |
| Ripple | XRP/USD | 5,390 | Ƀ 0 | $11,830 | 1.13% |
| Ethereum | ETH/USDT | 1 | Ƀ 0 | $4,753 | 0.45% |
| Shiba Inu | SHIB/USD | 364,031,769 | Ƀ 0 | $3,199 | 0.31% |
| Litecoin | LTC/USD | 31 | Ƀ 0 | $2,612 | 0.25% |
| Coinzoom Token | ZOOM/USD | 115,527 | Ƀ 0 | $2,495 | 0.24% |
| Coinzoom Token | ZOOM/USDT | 95,500 | Ƀ 0 | $2,004 | 0.19% |
| Stellar | XLM/USD | 7,132 | Ƀ 0 | $1,893 | 0.18% |
