
Cronaswap
Overview, Markets and Information$10,146
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
CronaSwap is the first decentralized exchange platform on the Cronos Chain to offer the lowest transaction fees (0.25%). You can swap CRC-20 tokens easily on the Cronos Chain network that guarantees superior speed and much lower network transaction costs.
| Year Established | 2021 |
| Website | cronaswap.org |
| Rank | 517 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Cronos Bridged Usdc | 0XC2122324/0X5C7F8A57 | 829 | Ƀ 0 | $821 | 8.09% |
| Cronos Bridged Wbtc | 0X062E6647/0XE44FD7FC | 0 | Ƀ 0 | $262 | 2.58% |
| Cronos Bridged Usdc | 0XC2122324/0XE44FD7FC | 124 | Ƀ 0 | $123 | 1.21% |
| Cronos Bridged Usdt | 0X66E428C3/0X5C7F8A57 | 107 | Ƀ 0 | $106 | 1.04% |
| Cronos Bridged Wbtc | 0X062E6647/0X5C7F8A57 | 0 | Ƀ 0 | $23 | 0.23% |
| Wrapped Cro | 0X5C7F8A57/0XE44FD7FC | 155 | Ƀ 0 | $15 | 0.15% |
| Cronos Bridged Wbtc | 0X062E6647/0XC2122324 | 0 | Ƀ 0 | $10 | 0.10% |
| Cronos Bridged Usdt | 0X66E428C3/0XC2122324 | 11 | Ƀ 0 | $10 | 0.10% |
| Cronaswap | 0XADBD1231/0X5C7F8A57 | 26,163 | Ƀ 0 | $7 | 0.07% |
| Cronaswap | 0XADBD1231/0XC2122324 | 26,163 | Ƀ 0 | $7 | 0.07% |
