
Cryptal
Overview, Markets and Information$1,268,312
24h Trading Volume
Ƀ 12
24h Trading Volume (BTC)
0
Markets
0
Pairs
Centralized Cryptocurrency exchange, providing Spot, fast exchange and OTC desk services supporting 27 CryptoCurrencies
| Year Established | 2020 |
| Website | cryptal.com |
| Rank | 216 |
| Country | Georgia |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USD | 1 | Ƀ 0 | $98,320 | 7.75% |
| Ethereum | ETH/USD | 28 | Ƀ 0 | $93,648 | 7.38% |
| Bitcoin | BTC/USDT | 1 | Ƀ 0 | $93,108 | 7.34% |
| Bitcoin | BTC/EUR | 1 | Ƀ 0 | $87,237 | 6.88% |
| Ripple | XRP/EUR | 37,576 | Ƀ 0 | $83,193 | 6.56% |
| Ripple | XRP/USD | 36,732 | Ƀ 0 | $81,254 | 6.41% |
| Ripple | XRP/BTC | 30,033 | Ƀ 0 | $67,771 | 5.34% |
| Solana | SOL/EUR | 435 | Ƀ 0 | $67,650 | 5.33% |
| Solana | SOL/USD | 432 | Ƀ 0 | $67,092 | 5.29% |
| Ethereum | ETH/EUR | 20 | Ƀ 0 | $65,843 | 5.19% |
