
Deribit Spot
Overview, Markets and Information$14,168,680
24h Trading Volume
Ƀ 138
24h Trading Volume (BTC)
0
Markets
0
Pairs
Deribit is a leading cryptocurrency exchange, primarily focused on options and futures trading for Bitcoin and Ethereum, holding a dominant market share in these derivatives.
| Year Established | 2016 |
| Website | deribit.com |
| Rank | 42 |
| Country | Panama |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDC | 143 | Ƀ 139 | $14,494,480 | 102.30% |
| Ethereum | ETH/USDC | 2,963 | Ƀ 93 | $9,659,981 | 68.18% |
| Bitcoin | BTC/USDT | 79 | Ƀ 76 | $7,957,629 | 56.16% |
| Staked Ether | STETH/ETH | 1,916 | Ƀ 63 | $6,573,311 | 46.39% |
| Usd Coin | USDC/USDT | 4,472,272 | Ƀ 43 | $4,473,099 | 31.57% |
| Staked Ether | STETH/USDC | 976 | Ƀ 30 | $3,204,945 | 22.62% |
| Ethereum | ETH/BTC | 754 | Ƀ 24 | $2,496,877 | 17.62% |
| Bitcoin | BTC/USDE | 17 | Ƀ 16 | $1,727,531 | 12.19% |
| Ethena Usde | USDE/USDC | 1,671,198 | Ƀ 16 | $1,669,660 | 11.78% |
| Ethereum | ETH/USDT | 464 | Ƀ 14 | $1,532,633 | 10.82% |
