
Luno
Overview, Markets and Information$9,974,621
24h Trading Volume
Ƀ 95
24h Trading Volume (BTC)
5
Markets
0
Pairs
Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
| Year Established | 2013 |
| Website | luno.com |
| Rank | 45 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | XBT/MYR | 70 | Ƀ 70 | $7,322,398 | 73.41% |
| Bitcoin | XBT/ZAR | 59 | Ƀ 58 | $6,114,415 | 61.30% |
| Ripple | XRP/ZAR | 1,296,352 | Ƀ 28 | $2,965,185 | 29.73% |
| Ethereum | ETH/MYR | 831 | Ƀ 27 | $2,854,967 | 28.62% |
| Ripple | XRP/MYR | 1,223,621 | Ƀ 26 | $2,797,002 | 28.04% |
| Ethereum | ETH/ZAR | 422 | Ƀ 13 | $1,450,527 | 14.54% |
| Solana | SOL/MYR | 7,330 | Ƀ 11 | $1,180,489 | 11.83% |
| Cardano | ADA/MYR | 1,333,093 | Ƀ 7 | $733,861 | 7.36% |
| Havven | SNX/MYR | 569,680 | Ƀ 4 | $496,083 | 4.97% |
| Solana | SOL/ZAR | 2,146 | Ƀ 3 | $347,001 | 3.48% |
