
Metal X
Overview, Markets and Information$2,816,447
24h Trading Volume
Ƀ 27
24h Trading Volume (BTC)
0
Markets
0
Pairs
Advanced Decentralized Trading Exchange Powered by XPR Network
| Year Established | 2023 |
| Website | metalx.com |
| Rank | 192 |
| Country | United States |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Proton | XPR/XMD | 359,098,121 | Ƀ 14 | $1,466,694 | 52.08% |
| Metal Blockchain | METAL/XMD | 5,352,883 | Ƀ 11 | $1,212,368 | 43.05% |
| Proton Loan | LOAN/XMD | 506,175,343 | Ƀ 3 | $363,546 | 12.91% |
| Bitcoin | BTC/XMD | 4 | Ƀ 3 | $362,444 | 12.87% |
| Ripple | XRP/XMD | 123,903 | Ƀ 2 | $282,444 | 10.03% |
| Ethereum | ETH/XMD | 42 | Ƀ 1 | $137,369 | 4.88% |
| Metal | MTL/XMD | 149,635 | Ƀ 0 | $59,381 | 2.11% |
| Hedera Hashgraph | HBAR/XMD | 336,952 | Ƀ 0 | $56,891 | 2.02% |
| Solana | SOL/XMD | 364 | Ƀ 0 | $56,603 | 2.01% |
| Dogecoin | DOGE/XMD | 328,723 | Ƀ 0 | $53,286 | 1.89% |
