
MEXC
Overview, Markets and Information$3,308,794,684
24h Trading Volume
Ƀ 38,217
24h Trading Volume (BTC)
312
Markets
0
Pairs
Established in April 2018, MEXC is one of the world’s leading digital-asset trading platforms. The core team comes from world-class enterprises and financial companies with rich experience in blockchain and financial industries.
| Year Established | 2018 |
| Website | mexc.com |
| Rank | 9 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 11,294 | Ƀ 11,383 | $981,182,851 | 29.65% |
| Ethereum | ETH/USDT | 289,998 | Ƀ 10,076 | $868,535,560 | 26.25% |
| Solana | SOL/USDT | 1,331,254 | Ƀ 1,976 | $170,277,046 | 5.15% |
| Ripple | XRP/USDT | 60,263,703 | Ƀ 1,338 | $115,275,150 | 3.48% |
| Binancecoin | BNB/USDT | 57,169 | Ƀ 571 | $49,242,268 | 1.49% |
| Bitcoin | BTC/USDC | 502 | Ƀ 505 | $43,612,035 | 1.32% |
| Usd1 Wlfi | USD1/USDT | 43,260,196 | Ƀ 501 | $43,230,400 | 1.31% |
| Dogecoin | DOGE/USDT | 324,536,282 | Ƀ 495 | $42,704,129 | 1.29% |
| Zcash | ZEC/USDT | 95,463 | Ƀ 450 | $38,797,572 | 1.17% |
| Chainlink | LINK/USDT | 2,423,366 | Ƀ 363 | $31,361,147 | 0.95% |
