
Osmosis
Overview, Markets and Information$6,617,456
24h Trading Volume
Ƀ 76
24h Trading Volume (BTC)
0
Markets
0
Pairs
Osmosis is an automated market maker (AMM) protocol built for liquidity providers. It is built based on the Cosmos SDK and is the first dex for IBC tokens.
| Year Established | 2021 |
| Website | osmosis.zone |
| Rank | 161 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 26 | Ƀ 25 | $2,210,736 | 33.41% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 8 | Ƀ 7 | $663,749 | 10.03% |
| Cosmos | IBC/27394F/IBC/498A07 | 292,570 | Ƀ 6 | $595,264 | 9.00% |
| Bridged Usdc | IBC/498A07/UOSMO | 400,682 | Ƀ 4 | $400,603 | 6.05% |
| Osmosis Allbtc | FACTORY/OS/IBC/498A07 | 3 | Ƀ 3 | $278,227 | 4.20% |
| Osmosis Alleth | FACTORY/OS/FACTORY/OS | 78 | Ƀ 2 | $228,829 | 3.46% |
| Bridged Usdc | IBC/498A07/IBC/64BA6E | 171,755 | Ƀ 1 | $171,722 | 2.59% |
| Bridged Usdc | IBC/498A07/IBC/903A61 | 139,013 | Ƀ 1 | $138,985 | 2.10% |
| Ondo Us Dollar Yield | IBC/23104D/IBC/498A07 | 101,786 | Ƀ 1 | $112,608 | 1.70% |
| Cosmos | IBC/27394F/UOSMO | 46,873 | Ƀ 1 | $95,541 | 1.44% |
