
Phemex
Overview, Markets and Information$680,907,080
24h Trading Volume
Ƀ 6,420
24h Trading Volume (BTC)
11
Markets
0
Pairs
Launched in 2019, Phemex is a Singapore-based cryptocurrency and derivatives trading platform led by former Morgan Stanley executives. Serving around 5 million active users in over 200 countries, Phemex supports 150+ trading pairs with up to 100x leverage.
- Fee Structure: 0.1% for both maker and taker
- Contract Fee Structure: 0.01% for maker and 0.06% for taker
- Up to $100 Welcome Bonus for new users
- Earn up to 8.5% APY interest income on crypto assets
- Free academy with 450+ carefully curated articles about crypto & trading
- Security: Hierarchical Deterministic Cold Wallet System with 2-level human scrutiny offline signatures.
- Fee Structure: 0.1% for both maker and taker
- Contract Fee Structure: 0.01% for maker and 0.06% for taker
- Up to $100 Welcome Bonus for new users
- Earn up to 8.5% APY interest income on crypto assets
- Free academy with 450+ carefully curated articles about crypto & trading
- Security: Hierarchical Deterministic Cold Wallet System with 2-level human scrutiny offline signatures.
| Year Established | 2019 |
| Website | phemex.com |
| Rank | 64 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Bitcoin | BTC/USDT | 1,925 | Ƀ 1,924 | $199,831,185 | 29.35% |
| Ethereum | ETH/USDT | 39,793 | Ƀ 1,316 | $136,749,168 | 20.08% |
| Solana | SOL/USDT | 335,977 | Ƀ 519 | $53,980,138 | 7.93% |
| Ripple | XRP/USDT | 19,100,161 | Ƀ 418 | $43,523,123 | 6.39% |
| Tron | TRX/USDT | 135,954,103 | Ƀ 376 | $39,076,144 | 5.74% |
| Dogecoin | DOGE/USDT | 213,324,294 | Ƀ 343 | $35,728,472 | 5.25% |
| Chainlink | LINK/USDT | 2,096,320 | Ƀ 305 | $31,792,507 | 4.67% |
| Cardano | ADA/USDT | 39,496,180 | Ƀ 208 | $21,614,313 | 3.17% |
| Official Trump | TRUMP/USDT | 1,640,951 | Ƀ 118 | $12,314,936 | 1.81% |
| Ethena Usde | USDE/USDT | 11,726,998 | Ƀ 112 | $11,714,188 | 1.72% |
