Soswap
Overview, Markets and Information$281
24h Trading Volume
Ƀ 0
24h Trading Volume (BTC)
0
Markets
0
Pairs
A decentralized exchange on top of Base network.
| Year Established | 2020 |
| Website | https://soswap.rai.finance/#/swap |
| Rank | 236 |
| Country | Singapore |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Rai Finance | 0X703D5716/0X833589FC | 13,046,320 | Ƀ 0 | $648 | 230.66% |
| Rebase Base | 0X3421CC14/0XD9AAEC86 | 2 | Ƀ 0 | $1 | 0.36% |
