
Uniswap V2 (Ethereum)
Overview, Markets and Information$45,933,384
24h Trading Volume
Ƀ 439
24h Trading Volume (BTC)
0
Markets
0
Pairs
Uniswap V2 (Ethereum) is a leading cryptocurrency trading exchange, offering a diverse selection of the most popular cryptocurrencies. With a remarkable trading volume of $45,933,384 in the last 24 hours, it stands as a prominent player in the market.
The exchange boasts an extensive range of markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2018 and headquartered in , Uniswap V2 (Ethereum) has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
The exchange boasts an extensive range of markets, providing users with ample opportunities to explore and trade their favorite digital assets. It supports an impressive array of trading pairs, catering to both novice and experienced traders.
Established in 2018 and headquartered in , Uniswap V2 (Ethereum) has garnered a strong reputation for its reliable and secure platform. Users can seamlessly navigate the exchange and enjoy a user-friendly experience.
| Year Established | 2018 |
| Website | uniswap.org |
| Rank | 124 |
| Country | |
| Has Trading Incentive | No |
| Centralized | No |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Spx6900 | 0XE0F63A42/0XC02AAA39 | 9,057,494 | Ƀ 57 | $5,978,050 | 13.01% |
| Pepe | 0X69825081/0XC02AAA39 | 511,481,263,087 | Ƀ 28 | $2,947,275 | 6.42% |
| Pax Gold | 0X45804880/0XC02AAA39 | 636 | Ƀ 25 | $2,636,071 | 5.74% |
| Usds | 0XDC035D45/0X56072C95 | 1,316,570 | Ƀ 12 | $1,308,011 | 2.85% |
| Railgun | 0XE76C6C83/0XC02AAA39 | 436,718 | Ƀ 12 | $1,299,990 | 2.83% |
| Wrapped Bitcoin | 0X2260FAC5/0XC02AAA39 | 10 | Ƀ 10 | $1,091,205 | 2.38% |
| Destra Network | 0XF94E7D07/0XC02AAA39 | 26,651,080 | Ƀ 9 | $1,000,020 | 2.18% |
| Andy The Wisguy | 0X68BBED6A/0XC02AAA39 | 50,558,949,142 | Ƀ 9 | $953,562 | 2.08% |
| Wilder World | 0X2A3BFF78/0XC02AAA39 | 14,141,022 | Ƀ 8 | $919,881 | 2.00% |
| Shapeshift Fox Token | 0XC770EEFA/0XC02AAA39 | 51,781,487 | Ƀ 7 | $822,043 | 1.79% |
