
Upbit
Overview, Markets and Information$1,708,763,379
24h Trading Volume
Ƀ 16,319
24h Trading Volume (BTC)
178
Markets
0
Pairs
Upbit is known for its extensive trading options for cryptocurrency. It emphasizes security and compliance, offering a user-friendly platform while catering primarily to the South Korean market and expanding into Southeast Asia.
| Year Established | 2017 |
| Website | upbit.com |
| Rank | 28 |
| Country | South Korea |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Tether | USDT/KRW | 403,155,536 | Ƀ 4,025 | $418,228,590 | 24.48% |
| Momentum 3 | MMT/KRW | 264,505,644 | Ƀ 2,725 | $283,264,507 | 16.58% |
| Kite 2 | KITE/KRW | 1,683,504,888 | Ƀ 1,483 | $154,133,924 | 9.02% |
| Intuition | TRUST/KRW | 251,210,296 | Ƀ 764 | $79,453,348 | 4.65% |
| Momentum 3 | MMT/BTC | 11,100,475 | Ƀ 115 | $12,021,988 | 0.70% |
| Pocket Network | POKT/KRW | 193,581,364 | Ƀ 27 | $2,874,599 | 0.17% |
| Tokamak Network | TOKAMAK/KRW | 3,303,102 | Ƀ 26 | $2,745,862 | 0.16% |
| Ravencoin | RVN/KRW | 223,368,243 | Ƀ 21 | $2,278,446 | 0.13% |
| Aelf | ELF/KRW | 18,118,677 | Ƀ 21 | $2,212,727 | 0.13% |
| Hippo Protocol | HP/KRW | 69,019,242 | Ƀ 18 | $1,896,554 | 0.11% |
