
AMC Entertainment Holdings, Inc. • Robinhood Token
AMC7D price · CoinGecko market data.
Where to buy AMC
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $3.07M |

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $3.07M |
| 0.60% |
| TRADE |
| Bankr (Robinhood) | AMC/0X385F…81E18 | $2.79M | 0.60% | — |
| Uniswap V3 (Robinhood) | AMC/0X5FC5…1D168 | $1.87M | 0.60% | TRADE |
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $53.50K | 0.66% | TRADE |
| Uniswap V3 (Robinhood) | AMC/0X0BD7…CAD73 | $45.75K | 0.60% | TRADE |
| Alandale (CL) | AMC/0X0BD7…CAD73 | $6.63K | 0.81% | — |
| GIGA V3 | AMC/0X5FC5…1D168 | $5.31K | 0.91% | — |
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $4.45K | 0.62% | TRADE |
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $3.61K | 0.62% | TRADE |
| Uniswap V4 (Robinhood) | AMC/0X5FC5…1D168 | $2.97K | 0.62% | TRADE |
| Uniswap V4 (Robinhood) | 0XAB09…45B29/AMC | $2.74K | 0.70% | TRADE |
| Rialto | 0X0BD7…CAD73/AMC | $1.83K | 0.00% | TRADE |
| Arcus | AMC/0X5FC5…1D168 | $1.10K | 0.00% | TRADE |
| Uniswap V4 (Robinhood) | 0X0145…5430B/AMC | $472.78 | 0.87% | TRADE |
| Uniswap V3 (Robinhood) | AMC/0X5FC5…1D168 | $409.16 | 0.67% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Robinhood AMC is a tokenized representation of AMC Entertainment Holdings, Inc. (AMC) common stock, issued on Robinhood Chain, Robinhood's own blockchain built to bring tokenized real-world assets on-chain. Each token is designed to track the price of the underlying AMC share, giving holders on-chain price exposure to AMC Entertainment Holdings, Inc.'s stock.
The token is freely transferable and composable across the Robinhood Chain ecosystem. It's part of Robinhood's broader initiative to expand access to tokenized U.S. equities via blockchain technology, alongside a wider lineup of tokenized stock tokens launching on the same network.
No comments yet
Be the first to share your take when accounts launch.