Apu Apustaja
APU#1221
$0.000032
24H +7.1%7D -3.3%30D +13.4%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| CoinUp.io | APU/USDT | $45.13K | 0.03% | TRADE | |
| BloFin | APU/USDT | $27.47K | 1.68% | TRADE | |
| Gate | APU/USDT | $27.30K | 0.69% | TRADE | |
| Uniswap V2 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $26.76K | 0.60% | TRADE | |
| XT.COM | APU/USDT | $26.39K | 1.41% | TRADE | |
| KCEX | APU/USDT | $26.17K | 0.79% | TRADE | |
| Raydium (CLMM) | 26S3UGB9HUND1QSPAPY1ZYGCRITXAOOGG7O63BMN89YQ/CB9DDUFT3ZUQXQQSFA1C5KY935TEREYBW9XJXXHKPUMP | $23.89K | 0.73% | TRADE | |
| Kraken | APU/USD | $18.13K | 1.06% | TRADE | |
| DigiFinex | APU/USDT | $14.25K | 2.41% | TRADE | |
| Ourbit | APU/USDT | $9.83K | 2.07% | TRADE | |
| MEXC | APU/USDT | $9.39K | 1.25% | TRADE | |
| Raydium (CLMM) | 26S3UGB9HUND1QSPAPY1ZYGCRITXAOOGG7O63BMN89YQ/SO11111111111111111111111111111111111111112 | $6.46K | 0.62% | TRADE | |
| WEEX | APU/USDT | $6.02K | 0.62% | TRADE | |
| CoinEx | APU/USDT | $3.71K | 1.98% | TRADE | |
| Raydium (CLMM) | 26S3UGB9HUND1QSPAPY1ZYGCRITXAOOGG7O63BMN89YQ/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | $3.07K | 0.73% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Apu, also known as Peepo or Helper, is a pepe-variant that is used to represent a much younger, kinder and more naive anthropomorphic frog. Fed up with low-effort memecoins, more often than not led by deceptive developers, Apu decided to create his own fairly launched, fully transparent coin: $APU – the one and only coin for all frens..
No comments yet
Be the first to share your take when accounts launch.