
Asteroid Shiba
ASTEROID7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| Uniswap V2 (Ethereum) | ASTEROID/0XC02A…56CC2 | $951.86K | 0.60% | TRADE | |
| MEXC | ASTEROID/USDT | $258.94K | 0.58% | TRADE | |
| KCEX | ASTEROID/USDT | $203.89K | 1.97% | TRADE | |
| DigiFinex | ASTEROID/USDT | $135.97K | 0.79% | TRADE | |
| Uniswap V3 (Ethereum) | ASTEROID/0XC02A…56CC2 | $10.67K | 0.63% | TRADE | |
| Uniswap V4 (Ethereum) | ASTEROID/0X0000…00000 | $8.45K | 0.61% | TRADE | |
| Uniswap V3 (Ethereum) | ASTEROID/0XA0B8…6EB48 | $3.38K | 0.61% | TRADE | |
| Uniswap V4 (Ethereum) | ASTEROID/0X0000…00000 | $412.63 | 0.86% | TRADE | |
| Uniswap V4 (Ethereum) | ASTEROID/0XA0B8…6EB48 | $298.30 | 0.62% | TRADE |
Top 9 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Asteroid Shiba is inspired by a real-life event where a Shiba Inu plush toy named "Asteroid" served as a zero-gravity indicator during the Polaris Dawn mission. This connection to space travel gives it a narrative that's both whimsical and grounded in a tangible event, differentiating it from other meme coins which might rely solely on internet culture or celebrity endorsements.
The coin's mascot, the zero-gravity Shiba Inu, was designed by a young cancer survivor, Liv Perrotto, adding a layer of emotional connection and human interest story that's rare in the crypto space. This backstory not only provides a unique selling point but also a community rallying point.
No comments yet
Be the first to share your take when accounts launch.