
Axelar Bridged USDC
AXLUSDC7D price · CoinGecko market data.
Where to buy AXLUSDC
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) |

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| PancakeSwap V3 (BSC) |
| IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X55D3…97955 |
| $70.31K |
| 0.63% |
| TRADE |
| PancakeSwap V3 (Base) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X8335…02913 | $43.09K | 0.60% | TRADE |
| Uniswap V3 (Polygon) | 0X3C49…C3359/IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4 | $41.04K | 0.61% | TRADE |
| Aerodrome SlipStream | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X8335…02913 | $32.39K | 0.65% | TRADE |
| Curve (Base) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X8335…02913 | $16.39K | 0.61% | TRADE |
| PancakeSwap V3 (Arbitrum) | 0XAF88…E5831/IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4 | $15.48K | 0.61% | TRADE |
| Uniswap V3 (Avalanche) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0XB97E…48A6E | $4.28K | 0.61% | TRADE |
| QuickSwap V3 (Immutable zkEVM) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X6DE8…A30D2 | $2.26K | 0.60% | TRADE |
| Astroport (Terra) | ULUNA/IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4 | $1.74K | 0.62% | TRADE |
| Uniswap V3 (Polygon) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X2791…84174 | $859.27 | 0.63% | TRADE |
| Uniswap V3 (Optimism) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X7F5C…31607 | $376.25 | 0.61% | TRADE |
| Uniswap V3 (Base) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X8335…02913 | $292.47 | 0.90% | TRADE |
| SushiSwap V3 (Scroll) | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X06EF…663A4 | $216.09 | 0.64% | TRADE |
| Ra Exchange | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0XFC00…00001 | $203.37 | 0.60% | TRADE |
| DackieSwap V3 | IBC/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4/0X4200…00006 | $190.51 | 0.72% | TRADE |
Top 15 exchanges by 24h trading volume. Block Insider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
What is the project about? axlUSDC is a wrapped, multi-chain representation of USDC, a dollar stablecoin. For each unit of axlUSDC, there is a unit of USDC locked in an Axelar Gateway on Ethereum. axlUSDC is secured by a dynamic validator set running delegated Proof-of-Stake, which holds key shares in the Axelar Gateways via multi-party cryptography.
Acquire axlUSDC in three ways: Swap via liquid pairs on any of the DEXs listed here. Swap via Squid, a cross-chain liquidity router built on Axelar. Mint via Satellite, a cross-chain bridge built by Axelar What can your token be used for? USDC is the ticker for USD Coin.
It's a stablecoin, pegged to the US dollar, issued by Circle, a US company. So, what is axlUSDC, why do we need it, and how can you get it? This post will briefly explain. USDC is issued on Ethereum – but dApps and users in other ecosystems also value the stablecoin's properties.
Many of them use axlUSDC, a wrapped version of USDC that can travel between chains, as a multi-chain stablecoin. In brief, axlUSDC is generated via cross-chain bridges. These dApps accept a deposit of USDC at an Axelar Gateway on Ethereum, and mint an equivalent amount of axlUSDC on the destination chain (minus fees).
No comments yet