Bridged USDC (Base)
USDBC#0
$1.000
24H -0.0%7D -0.1%30D -0.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aerodrome SlipStream | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $227.53K | 0.60% | TRADE | |
| Quickswap V4 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $165.53K | 0.61% | TRADE | |
| Uniswap V4 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $156.82K | 0.63% | TRADE | |
| Pancakeswap Infinity CLMM (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $148.67K | 0.63% | TRADE | |
| Quickswap V4 (Base) | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $91.81K | 0.61% | TRADE | |
| Solidly V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $79.56K | 0.64% | TRADE | |
| Uniswap V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $32.60K | 0.63% | TRADE | |
| Balancer V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $22.58K | 0.72% | TRADE | |
| Maverick Protocol V2 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $11.18K | 0.77% | TRADE | |
| Uniswap V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $7.54K | 0.61% | TRADE | |
| Uniswap V4 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2 | $4.70K | 0.72% | TRADE | |
| Uniswap V4 (Base) | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $4.47K | 0.87% | TRADE | |
| Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $3.84K | 0.60% | TRADE | |
| Alien Base V3 | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $3.71K | 0.60% | TRADE | |
| Aerodrome (Base) | 0X1C7A460413DD4E964F96D8DFC56E7223CE88CD85/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | $1.62K | 0.64% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.