Bridged USD Coin (Manta Pacific)
USDC#0
$1.00
24H +0.1%7D +0.1%30D +0.1%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Quickswap V3 (Manta Pacific) | 0X0DC808ADCE2099A9F62AA87D9670745ABA741746/0XB73603C5D87FA094B7314C74ACE2E64D165016FB | $274.42K | 0.60% | TRADE | |
| Quickswap V3 (Manta Pacific) | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0XF417F5A458EC102B90352F697D6E2AC3A3D2851F | $17.41K | 0.60% | TRADE | |
| ApertureSwap | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $1.90K | 0.65% | TRADE | |
| PacificSwap | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0XF417F5A458EC102B90352F697D6E2AC3A3D2851F | $1.18K | 0.98% | TRADE | |
| ApertureSwap | 0XF417F5A458EC102B90352F697D6E2AC3A3D2851F/0XB73603C5D87FA094B7314C74ACE2E64D165016FB | $350.88 | 0.71% | TRADE | |
| Gull Network | 0X95CEF13441BE50D20CA4558CC0A27B601AC544E5/0XB73603C5D87FA094B7314C74ACE2E64D165016FB | $100.59 | 0.75% | TRADE | |
| iZiSwap (Manta Pacific) | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0XEC901DA9C68E90798BBBB74C11406A32A70652C3 | $60.90 | 0.76% | TRADE | |
| Firefly | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0X0DC808ADCE2099A9F62AA87D9670745ABA741746 | $34.76 | 1.07% | TRADE | |
| ApertureSwap | 0XB73603C5D87FA094B7314C74ACE2E64D165016FB/0XEC901DA9C68E90798BBBB74C11406A32A70652C3 | $12.66 | 0.81% | TRADE |
Top 9 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.