Bridged USD Coin (Scroll)
USDC#0
$0.999
24H -0.1%7D -0.1%30D -0.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Honeypop DEX | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $247.71K | 0.60% | TRADE | |
| Nuri V2 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $52.75K | 0.62% | TRADE | |
| SyncSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $23.02K | 0.60% | TRADE | |
| Oku Trade (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $13.06K | 0.72% | — | |
| iZiSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $5.36K | 0.64% | TRADE | |
| iZiSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $1.32K | 0.62% | TRADE | |
| SushiSwap V3 (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $1.31K | 0.70% | TRADE | |
| Nuri V2 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $1.01K | 0.64% | TRADE | |
| SushiSwap V3 (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $614.53 | 0.63% | TRADE | |
| Oku Trade (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $589.54 | 0.66% | — | |
| SushiSwap V3 (Scroll) | 0XEB466342C4D449BC9F53A865D5CB90586F405215/0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4 | $528.83 | 0.64% | TRADE | |
| SyncSwap V2.1 (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $399.51 | 0.61% | TRADE | |
| Honeypop DEX | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $347.92 | 0.60% | TRADE | |
| iZiSwap (Scroll) | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $237.41 | 0.62% | TRADE | |
| Skydrome | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4/0X5300000000000000000000000000000000000004 | $150.08 | 0.62% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.