
Bridged Wrapped Bitcoin (StarkGate)
WBTC7D price · CoinGecko market data.
Where to buy WBTC
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X0787…B3135/WBTC | $164.49K | 0.60% |

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Ekubo (Starknet) | 0X0787…B3135/WBTC | $164.49K | 0.60% |
| TRADE |
| Ekubo (Starknet) | 0X0330…B35FB/WBTC | $154.01K | 0.60% | TRADE |
| Ekubo (Starknet) | WBTC/0X04DA…9A32F | $113.05K | 0.01% | TRADE |
| Ekubo (Starknet) | WBTC/0X0471…C938D | $22.63K | 0.64% | TRADE |
| Ekubo (Starknet) | WBTC/0X04DA…9A32F | $22.19K | 0.64% | TRADE |
| Ekubo (Starknet) | WBTC/0X053C…368A8 | $10.41K | 0.62% | TRADE |
| Nostra | WBTC/0X049D…04DC7 | $5.70K | 0.62% | TRADE |
| Ekubo (Starknet) | WBTC/0X049D…04DC7 | $2.28K | 0.66% | TRADE |
| Ekubo (Starknet) | 0X06A5…FFC13/WBTC | $1.25K | 0.60% | TRADE |
| mySwap-CL | WBTC/0X49D3…04DC7 | $167.15 | 0.00% | TRADE |
| JediSwap | WBTC/0X049D…04DC7 | $153.54 | 0.61% | TRADE |
| 10KSwap | WBTC/0X049D…04DC7 | $144.84 | 0.62% | TRADE |
| mySwap-CL | WBTC/0X53C9…368A8 | $45.32 | 0.00% | TRADE |
| JediSwap | WBTC/0X053C…368A8 | $14.41 | 0.77% | TRADE |
| 10KSwap | WBTC/0X053C…368A8 | $5.81 | 0.90% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
WBTC is the first and largest 1:1 tokenized Bitcoin used across multiple chains, providing a consistent way to use BTC in environments that prioritize speed, efficiency, and scale while staying aligned with Bitcoin’s original principles. It operates as a trusted and verifiable asset designed for a multichain environment.
WBTC’s custody model is built for security, with controlled minting and burning, 24/7 monitoring, strict access control, multi-party key handling, and regular audits to maintain high standards of security and compliance.
No comments yet
Be the first to share your take when accounts launch.