Bridged Wrapped Ether (Sonic)
WETH#0
$2,337
24H -1.7%7D +3.9%30D +10.9%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Shadow Exchange | 0X50C42DEACD8FC9773493ED674B675BE577F2634B/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $460.57K | 0.60% | TRADE | |
| Shadow Exchange | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $121.80K | 0.61% | TRADE | |
| Shadow Exchange | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $41.43K | 0.61% | TRADE | |
| Metropolis DLMM (Sonic) | 0X000000000ECCFF26B795F73FB0A70D48DA657FEF/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $38.72K | 0.62% | TRADE | |
| Beets (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $30.15K | 0.61% | TRADE | |
| Beets (Sonic) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $29.92K | 0.62% | TRADE | |
| Metropolis DLMM (Sonic) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $15.60K | 1.54% | TRADE | |
| SwapX Algebra | 0X50C42DEACD8FC9773493ED674B675BE577F2634B/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $14.30K | 0.62% | TRADE | |
| Metropolis DLMM (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $12.81K | 0.84% | TRADE | |
| SwapX Algebra | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $12.48K | 0.61% | TRADE | |
| SpookySwap V3 (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $7.71K | 0.83% | TRADE | |
| zkSwap Finance V3 (Sonic) | 0X29219DD400F2BF60E5A23D13BE72B486D4038894/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $5.27K | 0.62% | TRADE | |
| zkSwap Finance V3 (Sonic) | 0X2F2F2F74AB5DB61AE8BD3C13CCD4DC8C9E8A2F2F/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $2.27K | 0.61% | TRADE | |
| SwapX Algebra | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $1.50K | 0.63% | TRADE | |
| SpookySwap V3 (Sonic) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X50C42DEACD8FC9773493ED674B675BE577F2634B | $1.09K | 0.68% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.