
ChainOpera AI
COAI7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| PancakeSwap V3 (BSC) | COAI/0X8AC7…D580D | $3.94M | 0.60% | TRADE | |
| Bitget | COAI/USDT | $599.58K | 0.06% | TRADE | |
| Gate | COAI/USDT | $441.68K | 0.09% | TRADE | |
| LBank | COAI/USDT | $420.66K | 0.34% | TRADE | |
| Toobit | COAI/USDT | $145.51K | 0.12% | TRADE | |
| MEXC | COAI/USDT | $128.36K | 0.18% | TRADE | |
| XT.COM | COAI/USDT | $113.14K | 1.13% | TRADE | |
| Uniswap V4 (BSC) | COAI/0X55D3…97955 | $26.92K | 0.61% | TRADE | |
| KCEX | COAI/USDT | $22.69K | 1.98% | TRADE | |
| BingX | COAI/USDT | $3.95K | 0.70% | TRADE | |
| PancakeSwap V3 (BSC) | COAI/0X55D3…97955 | $3.36K | 0.64% | TRADE | |
| Webot | COAI/USDT | $858.71 | 0.61% | TRADE | |
| Uniswap V3 (BSC) | COAI/0X55D3…97955 | $575.88 | 0.64% | TRADE | |
| Webot | COAI/USD | $542.44 | 0.61% | TRADE |
Top 14 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
ChainOpera AI empowers collaborative intelligence through a network of AI agents co-created and co-operated by the community. It is built on a Super AI app and a full-stack AI infrastructure that supports a creator economy for designing, distributing, and using AI agents; agent-centric model training and inference on distributed GPUs; and an AI-native blockchain for verifiable ownership, attribution, and transparent participation.
ChainOpera transforms how intelligence is created and shared by aligning users, developers, and infrastructure providers through shared participation mechanisms, enabling a new era of open and collaborative AI.
No comments yet
Be the first to share your take when accounts launch.