Collect on Fanable
COLLECT#1007
$0.030
24H -1.3%7D +4.2%30D -23.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Pancakeswap Infinity CLMM (BSC) | 0X4B3D30992F003C8167699735F5AB2831B2A087D3/0X0000000000000000000000000000000000000000 | $1.21M | 0.60% | TRADE | |
| XT.COM | COLLECT/USDT | $302.37K | 2.03% | TRADE | |
| Bitget | COLLECT/USDT | $118.91K | 0.22% | TRADE | |
| MEXC | COLLECT/USDT | $70.46K | 0.44% | TRADE | |
| Bitunix | COLLECT/USDT | $63.45K | 0.20% | TRADE | |
| BingX | COLLECT/USDT | $52.33K | 1.99% | TRADE | |
| KCEX | COLLECT/USDT | $36.38K | 0.57% | TRADE | |
| Ourbit | COLLECT/USDT | $27.55K | 0.20% | TRADE |
Top 8 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Collect Foundation bridges physical collectibles and digital ownership. Securely vault, trade, and redeem your collectibles anytime..
No comments yet
Be the first to share your take when accounts launch.