Cornucopias
COPI#1962
$0.003246
24H -4.9%7D +1.2%30D -10.6%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Minswap | B6A7467EA1DEB012808EF4E87B5FF371E85F7142D7B356A40D9B42A0436F726E75636F70696173205B76696120436861696E506F72742E696F5D/0X | $3.28K | 0.63% | TRADE | |
| Minswap | B6A7467EA1DEB012808EF4E87B5FF371E85F7142D7B356A40D9B42A0436F726E75636F70696173205B76696120436861696E506F72742E696F5D/0X | $1.24K | 0.65% | TRADE | |
| WingRiders | B6A7467EA1DEB012808EF4E87B5FF371E85F7142D7B356A40D9B42A0436F726E75636F70696173205B76696120436861696E506F72742E696F5D/ADA | $723.04 | 0.00% | TRADE | |
| WingRiders | B6A7467EA1DEB012808EF4E87B5FF371E85F7142D7B356A40D9B42A0436F726E75636F70696173205B76696120436861696E506F72742E696F5D/ADA | $322.82 | 0.00% | TRADE | |
| Sundaeswap | B6A7467EA1DEB012808EF4E87B5FF371E85F7142D7B356A40D9B42A0.436F726E75636F70696173205B76696120436861696E506F72742E696F5D/CARDANO | $203.02 | 0.00% | TRADE | |
| PancakeSwap (v2) | 0XFEA292E5EA4510881BDB840E3CEC63ABD43F936F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $30.31 | 0.62% | TRADE |
Top 6 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Cornucopias 'The Island' is a massive Play-To-Earn, Build-To-Earn, and Learn-To-Earn blockchain based game where players can be rewarded with and/or own land, properties and other NFT based assets with real world value all by playing games in a fun and safe metaverse..
No comments yet
Be the first to share your take when accounts launch.