crow with knife
CAW#1631
$0.000000
24H +1.5%7D +9.8%30D -2.5%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| VVS Finance | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $12.28K | 0.60% | TRADE | |
| Biconomy.com | CAW/USDT | $7.03K | 1.09% | TRADE | |
| Raydium | CAW777XCHVTQZ4CRWVQGB8CV1BVKPM5BNVXFJHWFKIH8/SO11111111111111111111111111111111111111112 | $3.19K | 0.62% | TRADE | |
| Uniswap V2 (Base) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D/0X4200000000000000000000000000000000000006 | $2.38K | 0.62% | TRADE | |
| Crypto.com Exchange | CAW/USD | $903.23 | 2.97% | TRADE | |
| MMFinance (Cronos) | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $889.90 | 0.60% | TRADE | |
| PancakeSwap (v2) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $93.52 | 0.66% | TRADE | |
| Aerodrome (Base) | 0XDFBEA88C4842D30C26669602888D746D30F9D60D/0X4200000000000000000000000000000000000006 | $87.56 | 0.81% | TRADE | |
| Ebisu's Bay | 0X0D0B4A6FC6E7F5635C2FF38DE75AF2E96D6D6804/0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60 | $71.97 | 0.86% | TRADE | |
| Ebisu's Bay | 0XCCCCCCCCDBEC186DC426F8B5628AF94737DF0E60/0X5C7F8A570D578ED84E63FDFA7B1EE72DEAE1AE23 | $71.20 | 0.73% | TRADE | |
| Gate | CAW/USDT | $5.88 | 0.99% | TRADE |
Top 11 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Memecoin on Cronos launched by the Cro Crow community.
No comments yet
Be the first to share your take when accounts launch.