crvUSD
CRVUSD#151
$1.000
24H -0.0%7D -0.0%30D +0.1%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $8.42M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4.12M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $3.87M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XC0C17DD08263C16F6B64E772FB9B723BF1344DDF/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $2.64M | 0.60% | TRADE | |
| Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $2.08M | 0.60% | TRADE | |
| Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $1.14M | 0.60% | TRADE | |
| Ekubo V3 (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $966.62K | 0.61% | TRADE | |
| Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $766.15K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $257.56K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X01791F726B4103694969820BE083196CC7C045FF | $174.56K | 0.60% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $128.33K | 0.60% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $91.60K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X2A8E1E676EC238D8A992307B495B45B3FEAA5E86/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $49.25K | 0.61% | TRADE | |
| Curve (Arbitrum) | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $36.54K | 0.61% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $36.49K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar.
No comments yet
Be the first to share your take when accounts launch.