Legacy Frax Dollar
FRAX#157
$0.993
24H +0.0%7D +0.1%30D -0.2%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $142.85K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | $82.92K | 0.60% | TRADE | |
| Curve (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XCACD6FD266AF91B8AED52ACCC382B4E165586E29 | $63.47K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X579CEA1889991F68ACC35FF5C3DD0621FF29B0C9/0X853D955ACEF822DB058EB8505911ED77F175B99E | $42.68K | 0.60% | TRADE | |
| Uniswap V3 (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $24.54K | 0.60% | TRADE | |
| Fraxswap (Ethereum) | 0X3432B6A60D23CA0DFCA7761B7AB56459D9C964D0/0X853D955ACEF822DB058EB8505911ED77F175B99E | $15.88K | 0.60% | TRADE | |
| Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X853D955ACEF822DB058EB8505911ED77F175B99E | $12.50K | 0.61% | TRADE | |
| Fraxswap (Ethereum) | 0X853D955ACEF822DB058EB8505911ED77F175B99E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $8.72K | 0.60% | TRADE | |
| SpookySwap V3 | 0X28A92DDE19D9989F39A49905D7C9C2FAC7799BDF/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | $6.42K | 1.00% | TRADE | |
| SpookySwap V3 | 0X1B6382DBDEA11D97F24495C9A90B7C88469134A4/0XDC301622E621166BD8E82F2CA0A26C13AD0BE355 | $5.03K | 1.00% | TRADE | |
| Uniswap V3 (Avalanche) | 0XD24C2AD096400B6FBCD2AD8B24E7ACBC21A1DA64/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $3.67K | 0.72% | TRADE | |
| Curve (Arbitrum) | 0X17FC002B466EEC40DAE837FC4BE5C67993DDBD6F/0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $2.94K | 0.61% | TRADE | |
| Curve (Ethereum) | 0X8E870D67F660D95D5BE530380D0EC0BD388289E1/0X853D955ACEF822DB058EB8505911ED77F175B99E | $2.86K | 0.73% | TRADE | |
| Uniswap V3 (Polygon) | 0X45C32FA6DF82EAD1E2EF74D17B76547EDDFAFF89/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $2.11K | 0.67% | TRADE | |
| Solarbeam | 0X1A93B23281CC1CDE4C4741353F3064709A16197D/0X98878B06940AE243284CA214F92BB71A2B032B8A | $2.04K | 0.60% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
The first fractional-algorithmic stablecoin.
No comments yet
Be the first to share your take when accounts launch.