Hyper USD
USDHL#0
$0.997
24H -0.3%7D -0.3%30D -0.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| HyperSwap V3 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $7.71K | 0.61% | TRADE | |
| HyperSwap V3 | 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5 | $7.62K | 0.64% | TRADE | |
| Hyperliquid | USDHL/USDC | $6.57K | 1.20% | TRADE | |
| Hybra Finance V3 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0X5555555555555555555555555555555555555555 | $1.90K | 0.71% | TRADE | |
| Project X | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0X5555555555555555555555555555555555555555 | $1.14K | 0.69% | TRADE | |
| Upheaval Finance | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $660.15 | 0.75% | TRADE | |
| Gliquid | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0X5555555555555555555555555555555555555555 | $530.62 | 0.71% | — | |
| Hybra Finance V4 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0X5555555555555555555555555555555555555555 | $123.78 | 0.84% | TRADE | |
| Hybra Finance V3 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $72.45 | 0.66% | TRADE | |
| HyperSwap V3 | 0X1359B05241CA5076C9F59605214F4F84114C0DE8/0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5 | $10.31 | 1.06% | TRADE | |
| Upheaval Finance | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | $4.56 | 0.94% | TRADE |
Top 11 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.