Noble USDC
USDC.N#0
$0.995
24H -0.7%7D -0.6%30D -0.7%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Astroport (Terra) | ULUNA/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $191.73K | 0.60% | TRADE | |
| Astroport (Terra) | TERRA1ECGAZYD0WAAJ3G7L9CMY5GULHXKPS2GMXU9GHDUCVUYPJQ68MQ2S5LVSCT/IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB | $68.33K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/2CB87BCE0937B1D1DFCEE79BE4501AAF3C265E923509AEAC410AD85D27F35130 | $22.96K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1K6HR0F83E7UN2WJF29CSPK7J69JRNSKK65K3EK2NJ9DZTRLZPJ6Q00RTSA/UDATOM | $6.70K | 0.60% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/UNTRN | $6.66K | 0.61% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/8D52B251B447B7160421ACFBD50F6B0ABE5F98D2C404B03701130F12044439A1 | $5.97K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/IBC/88386AC48152D48B34B082648DF836F975506F0B57DBBFC10A54213B1BF484CB | $4.59K | 0.60% | TRADE | |
| Astroport (Terra) | IBC/2C962DAB9F57FE0921435426AE75196009FAA1981BF86991203C8411F8980FDB/TERRA10AA3ZDKRC7JWUF8EKL3ZQ7E7M42VMZQEHCMU74E4EGC7XKM5KR2S0MUYST | $1.43K | 0.61% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/FACTORY/NEUTRON1UT4C6PV4U6VYU97YW48Y8G7MLE0CAT54848V6M97K977022LZXTSAQSGMQ/UDTIA | $805.70 | 0.65% | TRADE | |
| Astroport (Neutron) | FACTORY/NEUTRON1FFUS553EET978K024LMSSW0CZSXWR97MGGYV85LPCSDKFT8V9UFSZ3SA07/ASTRO/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $703.76 | 0.66% | TRADE | |
| Astroport (Neutron) | IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81/IBC/0E293A7622DC9A6439DB60E6D234B5AF446962E27CA3AB44D0590603DFF6968E | $639.48 | 0.64% | TRADE | |
| Saphyre | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | $316.74 | 0.63% | TRADE | |
| Oku Trade (Sei V2) | 0X160345FC359604FC6E70E3C5FACBDE5F7A9342D8/0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1 | $235.65 | 0.85% | TRADE | |
| Astroport (Neutron) | IBC/F082B65C88E4B6D5EF1DB243CDA1D331D002759E938A0F5CD3FFDC5D53B3E349/IBC/B559A80D62249C8AA07A380E2A2BEA6E5CA9A6F079C912C3A9E9B494105E4F81 | $97.11 | 0.60% | TRADE | |
| Saphyre V2 | 0X3894085EF7FF0F0AEDF52E2A2704928D1EC074F1/0XB75D0B03C06A926E488E2659DF1A861F860BD3D1 | $59.90 | 0.81% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.