
The Interfold
FOLD7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| Upbit | FOLD/KRW | $6.76M | 0.78% | TRADE | |
| Bithumb | FOLD/KRW | $1.80M | 0.79% | TRADE | |
| Uniswap V4 (Ethereum) | FOLD/0XA0B8…6EB48 | $867.47K | 0.60% | TRADE | |
| KCEX | FOLD/USDT | $783.72K | 1.97% | TRADE | |
| Bitvavo | FOLD/EUR | $292.87K | 0.57% | TRADE | |
| Kraken | FOLD/USD | $263.11K | 0.16% | TRADE | |
| Uniswap V4 (Ethereum) | FOLD/0XA0B8…6EB48 | $23.07K | 0.75% | TRADE | |
| Ourbit | FOLD/USDT | $17.93K | 0.91% | TRADE | |
| Uniswap V4 (Ethereum) | FOLD/0XA0B8…6EB48 | $17.31K | 0.65% | TRADE | |
| Uniswap V4 (Ethereum) | FOLD/0XA0B8…6EB48 | $2.94K | 0.61% | TRADE | |
| Uniswap V4 (Ethereum) | FOLD/0XA0B8…6EB48 | $217.07 | 24.44% | TRADE |
Top 11 exchanges by 24h trading volume. Block Insider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
The Interfold is an open-source protocol and distributed network for confidential coordination. It allows multiple independent parties to contribute private inputs to a shared computation without exposing the underlying data or transferring control to a single operator.
Computations take place within Encrypted Execution Environments, or E3s, and produce outcomes that can be verified without revealing the private inputs that generated them. Applications include secret ballots, sealed-bid auctions, confidential analytics, and other multiparty processes involving sensitive information.
No comments yet
Be the first to share your take when accounts launch.