OKX Wrapped BTC
XBTC#0
$80,274
24H +0.5%7D +2.8%30D +12.2%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Orca | CTZPWV73SN1DMGVU3ZTLV9YWSYUAANBNI19YWDAZNNKN/CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | $816.60K | 0.60% | TRADE | |
| Orca | CTZPWV73SN1DMGVU3ZTLV9YWSYUAANBNI19YWDAZNNKN/2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH | $408.50K | 0.60% | TRADE | |
| STEAMM | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $348.19K | 0.60% | — | |
| Bluefin | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC | $318.37K | 0.60% | TRADE | |
| Uniswap V3 (x Layer) | 0XB7C00000BCDEEF966B20B3D884B98E64D2B06B4F/0X779DED0C9E1022225F8E0630B35A9B54BE713736 | $179.51K | 0.60% | TRADE | |
| Bluefin | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $163.58K | 0.60% | TRADE | |
| Hyperion | 0X81214A80D82035A190FCB76B6FF3C0145161C3A9F33D137F2BBAEE4CFEC8A387/0XA | $100.23K | 0.60% | TRADE | |
| Momentum | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $98.51K | 0.60% | TRADE | |
| Hyperion | 0X68844A0D7F2587E726AD0579F3D640865BB4162C08A4589EEDA3F9689EC52A3D/0X81214A80D82035A190FCB76B6FF3C0145161C3A9F33D137F2BBAEE4CFEC8A387 | $88.73K | 0.61% | TRADE | |
| Orca | CTZPWV73SN1DMGVU3ZTLV9YWSYUAANBNI19YWDAZNNKN/3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH | $62.06K | 0.71% | TRADE | |
| Hyperion | 0X81214A80D82035A190FCB76B6FF3C0145161C3A9F33D137F2BBAEE4CFEC8A387/0XBAE207659DB88BEA0CBEAD6DA0ED00AAC12EDCDDA169E591CD41C94180B46F3B | $51.46K | 0.61% | TRADE | |
| ThalaSwap V2 | 0X81214A80D82035A190FCB76B6FF3C0145161C3A9F33D137F2BBAEE4CFEC8A387/0XA | $21.84K | 0.61% | TRADE | |
| Momentum | 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC | $21.44K | 0.61% | TRADE | |
| Bluefin | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $19.98K | 0.61% | TRADE | |
| Orca | CTZPWV73SN1DMGVU3ZTLV9YWSYUAANBNI19YWDAZNNKN/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $7.27K | 0.61% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.