
Perle
PRL7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| Upbit | PRL/KRW | $1.45M | 0.50% | TRADE | |
| Bitget | PRL/USDT | $856.75K | 0.05% | TRADE | |
| LBank | PRL/USDT | $733.77K | 0.36% | TRADE | |
| Bithumb | PRL/KRW | $365.64K | 0.50% | TRADE | |
| Coinbase Exchange | PRL/USD | $116.68K | 0.17% | TRADE | |
| XT.COM | PRL/USDT | $111.66K | 0.16% | TRADE | |
| Gate | PRL/USDT | $70.36K | 0.14% | TRADE | |
| BingX | PRL/USDT | $56.27K | 0.01% | TRADE | |
| BloFin | PRL/USDT | $53.71K | 0.31% | TRADE | |
| MEXC | PRL/USDT | $53.11K | 0.21% | TRADE | |
| MEXC | PRL/USDC | $51.50K | 0.48% | TRADE | |
| DigiFinex | PRL/USDT | $35.44K | 0.34% | TRADE | |
| CoinW | PRL/USDT | $34.39K | 0.82% | TRADE | |
| Toobit | PRL/USDT | $30.64K | 0.14% | TRADE | |
| KCEX | PRL/USDT | $22.37K | 0.07% | TRADE |
Top 15 exchanges by 24h trading volume. Block Insider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Perle Labs is a web3-powered AI platform on Solana that connects verified experts with enterprises and research teams to train and improve AI models. Professionals, researchers, and domain specialists earn rewards and build on-chain reputations by completing high-quality data annotation and validation tasks.
Pain points the project addresses includes: Human Data Bottlenecks: Continuous need for high-volume, high-quality data annotation, evaluation, and RLHF, but existing pipelines lack scalability. Low-Quality Feedback: Reliance on generic labor pools without domain expertise, leading to noisy signals and degraded AI accuracy.
Lack of Verifiability: Opaque processes without audit trails for contributor performance and quality.
No comments yet
Be the first to share your take when accounts launch.