
Polkadot
DOT7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| KuCoin | DOT/USDT | $48.14M | 0.02% | TRADE | |
| Binance | DOT/USDT | $27.55M | 0.09% | TRADE | |
| CoinW | DOT/USDT | $26.07M | 0.11% | TRADE | |
| P2B | DOT/USDT | $24.62M | 0.09% | — | |
| BTCC | DOT/USDT | $13.79M | 0.09% | TRADE | |
| Coinbase Exchange | DOT/USD | $11.92M | 0.05% | TRADE | |
| OKX | DOT/USDT | $11.72M | 0.04% | TRADE | |
| XT.COM | DOT/USDT | $11.01M | 0.09% | TRADE | |
| BitDelta | DOT/USDT | $10.86M | 0.28% | TRADE | |
| WhiteBIT | DOT/USDT | $10.76M | 0.08% | TRADE | |
| BVOX | DOT/USDT | $8.50M | 0.08% | TRADE | |
| MEXC | DOT/USDT | $8.49M | 0.09% | TRADE | |
| Toobit | DOT/USDT | $8.05M | 0.09% | TRADE | |
| WEEX | DOT/USDT | $7.78M | 0.09% | TRADE | |
| Gate | DOT/USDT | $7.55M | 0.02% | TRADE |
Top 15 exchanges by 24h trading volume. Block Insider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.
Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.
Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g.
Parity Technologies' Substrate).
No comments yet
Be the first to share your take when accounts launch.