Polygon Hermez Bridged USDC (Polygon zkEVM)
USDC#0
$1.00
24H +0.0%7D +0.0%30D +0.1%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Quickswap (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $2.16K | 0.61% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $550.32 | 0.62% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $400.11 | 0.91% | TRADE | |
| DoveSwap V3 | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $385.02 | 0.61% | TRADE | |
| Quickswap (Polygon zkEVM) | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $238.68 | 0.65% | TRADE | |
| DoveSwap V3 | 0X1E4A5963ABFD975D8C9021CE480B42188849D41D/0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035 | $82.24 | 0.66% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $64.61 | 0.87% | TRADE | |
| PancakeSwap V3 (Polygon zkEVM) | 0XA8CE8AEE21BC2A48A5EF670AFCC9274C7BBBC035/0X4F9A0E7FD2BF6067DB6994CF12E4495DF938E6E9 | $61.71 | 0.71% | TRADE |
Top 8 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.