Seeker
SKR#294
$0.016
24H -1.3%7D +2.0%30D -5.3%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| BitMart | SKR/USDT | $615.08K | 1.47% | TRADE | |
| Bybit | SKR/USDT | $419.46K | 0.06% | TRADE | |
| Hotcoin | SKR/USDT | $406.25K | 0.09% | TRADE | |
| Meteora | SKRBVO6GF7GONDIT3BBTFURDPQLWEI4J2QY2NPGZHW3/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $357.37K | 0.60% | — | |
| Coinbase Exchange | SKR/USD | $161.66K | 0.06% | TRADE | |
| BloFin | SKR/USDT | $127.95K | 0.25% | TRADE | |
| WEEX | SKR/USDT | $100.74K | 0.36% | TRADE | |
| Gate | SKR/USDT | $92.62K | 0.11% | TRADE | |
| MEXC | SKR/USDT | $78.99K | 0.25% | TRADE | |
| BYDFi | SKR/USDT | $63.00K | 0.45% | TRADE | |
| BingX | SKR/USDT | $59.84K | 0.15% | TRADE | |
| Meteora | SKRBVO6GF7GONDIT3BBTFURDPQLWEI4J2QY2NPGZHW3/SO11111111111111111111111111111111111111112 | $58.52K | 0.60% | — | |
| Ourbit | SKR/USDT | $49.46K | 0.22% | TRADE | |
| KCEX | SKR/USDT | $38.36K | 0.33% | TRADE | |
| Phemex | SKR/USDT | $28.60K | 0.65% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Seeker is building a decentralized mobile ecosystem designed to challenge entrenched mobile incumbents through its TEEPin network architecture and community governance. It aims to solve the pain points of centralized app store gatekeeping, lack of developer freedom, and restricted user access to crypto applications.
The vision is to create a community-owned platform with decentralized governance, no gatekeepers, direct developer-user access, and TEEPin security architecture..
No comments yet
Be the first to share your take when accounts launch.