
SPDR Gold Shares • Robinhood Token
GLD7D price · CoinGecko market data.
Where to buy GLD
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V3 (Robinhood) | GLD/0X5FC5…1D168 | $3.13M |

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Uniswap V3 (Robinhood) | GLD/0X5FC5…1D168 | $3.13M |
| 0.60% |
| TRADE |
| Uniswap V3 (Robinhood) | GLD/0X5FC5…1D168 | $1.88M | 0.60% | TRADE |
| Uniswap V3 (Robinhood) | GLD/0X0BD7…CAD73 | $995.50K | 0.60% | TRADE |
| Pons V2 Dex | GLD/0XCACB…BCB68 | $509.75K | 0.61% | — |
| Uniswap V4 (Robinhood) | GLD/0X5FC5…1D168 | $440.62K | 0.60% | TRADE |
| Up V3 | GLD/0X5FC5…1D168 | $313.67K | 0.61% | TRADE |
| Arcus | GLD/0X5FC5…1D168 | $166.92K | 0.00% | TRADE |
| Uniswap V3 (Robinhood) | 0X411E…7D89F/GLD | $160.15K | 0.62% | TRADE |
| Pons V2 Dex | 0X942E…F93EC/GLD | $128.68K | 0.61% | — |
| Uniswap V4 (Robinhood) | 0XAB09…45B29/GLD | $86.83K | 0.62% | TRADE |
| Uniswap V4 (Robinhood) | GLD/0X5FC5…1D168 | $66.25K | 0.61% | TRADE |
| Uniswap V4 (Robinhood) | 0X117C…B4C0C/GLD | $17.38K | 0.63% | TRADE |
| Uniswap V4 (Robinhood) | GLD/0X5FC5…1D168 | $16.56K | 0.61% | TRADE |
| Uniswap V3 (Robinhood) | GLD/0X0BD7…CAD73 | $14.96K | 0.63% | TRADE |
| Uniswap V4 (Robinhood) | 0X117C…B4C0C/GLD | $7.53K | 0.62% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
Robinhood GLD is a tokenized representation of SPDR Gold Shares (GLD) common stock, issued on Robinhood Chain, Robinhood's own blockchain built to bring tokenized real-world assets on-chain. Each token is designed to track the price of the underlying GLD share, giving holders on-chain price exposure to SPDR Gold Shares's stock.
The token is freely transferable and composable across the Robinhood Chain ecosystem. It's part of Robinhood's broader initiative to expand access to tokenized U.S. equities via blockchain technology, alongside a wider lineup of tokenized stock tokens launching on the same network.
No comments yet
Be the first to share your take when accounts launch.