Superbridge Bridged wstETH (Base)
WSTETH#0
$2,895
24H -0.5%7D +4.3%30D +10.0%
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| Aerodrome SlipStream | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $1.32M | 0.60% | TRADE | |
| Fluid (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $239.80K | 0.60% | TRADE | |
| Quickswap V4 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $54.98K | 0.61% | TRADE | |
| Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $19.94K | 0.61% | TRADE | |
| Aerodrome (Base) | 0X9EAF8C1E34F05A589EDA6BAFDF391CF6AD3CB239/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $11.86K | 0.60% | TRADE | |
| Uniswap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $9.73K | 0.61% | TRADE | |
| Aerodrome Slipstream 2 | 0XB6FE221FE9EEF5ABA221C348BA20A1BF5E73624C/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $4.56K | 0.61% | TRADE | |
| PancakeSwap V3 (Base) | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $2.12K | 0.62% | TRADE | |
| Aerodrome (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $1.93K | 0.61% | TRADE | |
| Uniswap V3 (Base) | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $1.74K | 0.64% | TRADE | |
| Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $165.63 | 0.60% | TRADE | |
| Hydrex Integral | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $118.92 | 0.68% | TRADE | |
| Uniswap V4 (Base) | 0XB6FE221FE9EEF5ABA221C348BA20A1BF5E73624C/0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 | $111.49 | 0.70% | TRADE | |
| SwapBased V3 | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $51.54 | 0.69% | TRADE | |
| Hydrex Integral | 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452/0X4200000000000000000000000000000000000006 | $47.02 | 1.27% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
No comments yet
Be the first to share your take when accounts launch.