
The Black Bull
ANSEM7D price · CoinGecko market data.

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust |
|---|
| Meteora | ANSEM/SO1111…11112 | $4.05M | 0.60% | — | |
| Meteora | ANSEM/SO1111…11112 | $2.60M | 0.60% | — | |
| PumpSwap | ANSEM/SO1111…11112 | $1.48M | 0.60% | TRADE | |
| Meteora | ANSEM/EPJFWD…TDT1V | $870.61K | 0.60% | — | |
| HTX | ANSEM/USDT | $821.02K | 2.73% | TRADE | |
| BloFin | ANSEM/USDT | $705.59K | 0.43% | TRADE | |
| MEXC | ANSEM/USDT | $430.53K | 0.40% | TRADE | |
| KCEX | ANSEM/USDT | $248.11K | 1.97% | TRADE | |
| Orca | ANSEM/SO1111…11112 | $176.68K | 0.60% | TRADE | |
| Ourbit | ANSEM/USDT | $131.08K | 0.42% | TRADE | |
| Meteora | ANSEM/EPJFWD…TDT1V | $84.29K | 0.65% | — | |
| Meteora | ANSEM/SO1111…11112 | $52.67K | 0.61% | — | |
| Meteora | ANSEM/SO1111…11112 | $52.43K | 0.60% | — | |
| BingX | ANSEM/USDT | $51.52K | 2.96% | TRADE | |
| Orca | ANSEM/EPJFWD…TDT1V | $37.28K | 0.61% | TRADE |
Top 15 exchanges by 24h trading volume. BlockInsider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
The Black Bull ($ANSEM) is a transparent, community-driven memecoin on Solana built around one creed: charge forward no matter what. The project is frontend-first and fully verifiable — its website reads live on-chain and market data directly from Solana, including price, liquidity, volume, market cap, and holder distribution, so anyone can audit the claims with no login and no user-data collection.
Beyond the token, it offers an Ansem-call Radar, non-custodial community liquidity Pods on PumpSwap, and a browser-based meme terminal. $ANSEM is a standard Pump.fun SPL token (6 decimals) trading against SOL and USDC.
No comments yet
Be the first to share your take when accounts launch.