
THORChain
RUNE7D price · CoinGecko market data.
Where to buy RUNE
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| THORChain | BTC.BTC/THOR.RUNE | $27.69M | 0.60% |

7D price · CoinGecko market data.
| Exchange | Pair | 24h Volume | Spread | Trust | |
|---|---|---|---|---|---|
| THORChain | BTC.BTC/THOR.RUNE | $27.69M | 0.60% |
| — |
| THORChain | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/THOR.RUNE | $27.05M | 0.60% | — |
| BitDelta | RUNE/USDT | $12.00M | 0.41% | TRADE |
| THORChain | ETH.ETH/THOR.RUNE | $6.69M | 0.60% | — |
| THORChain | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7/THOR.RUNE | $3.92M | 0.60% | — |
| Binance | RUNE/USDT | $1.86M | 0.21% | TRADE |
| BTCC | RUNE/USDT | $931.13K | 0.21% | TRADE |
| THORChain | ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/THOR.RUNE | $923.55K | 0.60% | — |
| THORChain | LTC.LTC/THOR.RUNE | $889.72K | 0.60% | — |
| Binance | RUNE/USDC | $884.18K | 0.21% | TRADE |
| WhiteBIT | RUNE/USDT | $696.64K | 0.62% | TRADE |
| THORChain | TRON.USDT-TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T/THOR.RUNE | $597.53K | 0.60% | — |
| THORChain | BCH.BCH/THOR.RUNE | $596.71K | 0.60% | — |
| XT.COM | RUNE/USDT | $395.12K | 0.21% | TRADE |
| CoinUp.io | RUNE/USDT | $391.94K | 0.41% | TRADE |
Top 15 exchanges by 24h trading volume. Block Insider earns affiliate commission from some exchanges listed here. Placement does not affect editorial.
THORChain is the first decentralized exchange (DEX) to swap Bitcoin, and other UTXO chains, with Ethereum, and other EVM chains. All without using wrapped tokens. THORChain currently supports swapping between 10 different blockchains. Assets available to swap on THORChain include the following: Bitcoin (BTC) Ethereum (ETH) Tether (USDT) BNB (BNB) XRPL (XRP) USDC (USDC) Tron (TRX) Dogecoin (DOGE) Bitcoin Cash (BCH) Wrapped Bitcoin (WBTC) Chainlink (LINK) Litecoin (LTC) Dai (DAI) Avalanche (AVAX) Aave (AAVE) Cosmos (ATOM).
No comments yet
Be the first to share your take when accounts launch.